Screen cracked or broken? Charger not charging?
Call us or come by today for quality repairs at unbeatable prices!
At OFixIt, we fix it all. Broken screens and back glass, charging issues, battery replacements and more.
Whether you have an iPhone, Android device or another electronic device, our technicians will give you all your options at the best prices in town.
iPhone Repairs | Screen Replacement | Back Glass Replacement | Battery Replacement |
---|---|---|---|
iPhone 12 Pro Max | $199 | $149 | $139 |
iPhone 12 Pro | $169 | $149 | $109 |
iPhone 12 | $169 | $149 | $109 |
iPhone 12 Mini | $159 | $149 | $99 |
iPhone 11 Pro Max | $139 | $89 | $129 |
iPhone 11 Pro | $119 | $89 | $99 |
iPhone 11 | $109 | $89 | $79 |
iPhone XR | $89 | $59 | $59 |
iPhone XS Max | $109 | $59 | $59 |
iPhone XS | $89 | $59 | $59 |
iPhone X (10) | $89 | $59 | $59 |
iPhone 8 Plus | $69 | $59 | $49 |
iPhone 8 | $59 | $59 | $49 |
iPhone 7 Plus | $59 | n/a | $49 |
iPhone 7 | $49 | n/a | $49 |
iPhone 6S Plus | $49 | n/a | $39 |
iPhone 6S | $49 | n/a | $39 |
iPhone 6 Plus | $49 | n/a | $29 |
iPhone 6 | $45 | n/a | $29 |
iPhone 5, 5SE, 5C | $35 | n/a | $29 |
Note: For Android phone screen replacements, please call, email or come by for device-specific pricing.
Other Services: |
Water Damage Repairs |
Phone Unlock |
Proximity Sensor |
Port Cleaning |
Cellphone Camera Repairs |
Phone screen protection/ Cases/ Accessories |
Hours
Monday: 12pm to 7pm
Tuesday: 12pm to 7pm
Wednesday: 10am to 7pm
Thursday: 10am to 7pm
Friday: 10am to 7pm
Saturday: 10am to 7pm