Screen cracked or broken? Charger not charging?
Call, click or come by today for quality repairs at unbeatable prices!
At OFixIt, we offer a wide range of repairs including screen replacements, charging issues, battery replacements and more. Whether you have an iPhone, Android device or another electronic device, our technicians will give you all your options at the best prices in town.
iPhone Repairs | Screen Replacement | Back Glass Replacement | Battery Replacement |
---|---|---|---|
iPhone 11 Pro Max | $229 | $119 | $129 |
iPhone 11 Pro | $179 | $119 | $99 |
iPhone 11 | $129 | $119 | $79 |
iPhone XR | $109 | $79 | $59 |
iPhone XS Max | $149 | $79 | $59 |
iPhone XS | $129 | $79 | $59 |
iPhone X (10) | $109 | $79 | $59 |
iPhone 8 Plus | $79 | $79 | $49 |
iPhone 8 | $69 | $79 | $49 |
iPhone 7 Plus | $69 | n/a | $49 |
iPhone 7 | $59 | n/a | $49 |
iPhone 6S Plus | $59 | n/a | $39 |
iPhone 6S | $49 | n/a | $39 |
iPhone 6 Plus | $49 | n/a | $29 |
iPhone 6 | $45 | n/a | $29 |
iPhone 5, 5SE, 5C | $35 | n/a | $29 |
Note: For Android phone screen replacements, please call, email or come by for device-specific pricing.
Other Services: |
Water Damage Repairs |
Phone Unlock |
Proximity Sensor |
Port Cleaning |
Cellphone Camera Repairs |
Phone screen protection/ Cases/ Accessories |